Grocery prices at Stanic
On 3 Oct 2026, Stanic had the lowest price we found across all chains for 0 of 22 groceries.
Updated 3 Oct 2026 from the published price lists; prices without a loyalty card.
Groceries
- UHT milk 2.8% fat, 1 l€1.02 · €1.02/l
- eggs, size M, 10 pieces€2.39 · €0.24/pc
- ground coffee, 400 to 500 g pack€5.39 · €13.48/kg
- sunflower oil, 1 l€1.49 · €1.49/l
- white sugar, 1 kg€0.99 · €0.99/kg
- plain wheat flour T-550, 1 kg€0.74 · €0.74/kg
- coarse wheat flour T-400, 1 kg€0.79 · €0.79/kg
- butter, 250 g€1.99 · €7.96/kg
- long-grain rice, 1 kg€1.69 · €1.69/kg
- spaghetti, 500 g€1.09 · €2.18/kg
- penne or fusilli pasta, 400 to 500 g€1.19 · €2.38/kg
- drinking yoghurt 2.8% fat, 1 kg€1.99 · €1.99/kg
- sour cream 12% fat, 180 to 200 g€0.94 · €4.70/kg
- frankfurters, 300 g to 1 kg€2.69 · €2.69/kg
- passata, 500 g€0.75 · €1.50/kg
- milk chocolate, 80 to 100 g€1.03 · €12.88/kg
- apple vinegar, 1 l€1.19 · €1.19/l
- polenta, 400 to 500 g€0.95 · €1.90/kg
- ajvar, 650 to 720 g€2.59 · €3.81/kg
- toast bread, 400 to 500 g€1.00 · €2.00/kg
- honey, 900 g to 1 kg€5.69 · €6.32/kg
- table salt, 1 kg€1.29 · €1.29/kg
How we compare
For each grocery we compare products of the same description (kind and pack size) in every chain, per kilogram, litre or piece.
The explanation above was written by AI; the prices come from the price lists.